A : General Inforamation
| Sr. No. | Information | Details |
| 1 | Name of the school | Oriental Public School, Samastipur |
| 2 | Complete address with pin code | Old Branch : Road No,-10, Madhuri Chowk, Samastipur New Banch : Chandmari Road, Magardahi (Near K.V.), Samastipur |
| 3 | School email id | opssamastipur@gmail.com |
| 4 | Contact details (Landline/Mobile) | (+91) 9430870402 |
| 5 | Copy of valid building safety certificate as per the national building code | |
| 6 | School website | https://www.orientalpublicschool.org/ |
B : Documents And Information
| Sr. No. | Document / Information | Details |
| 1 | Copies of affiliation/ upgradation letter and recent extension of affiliation, if any | Click Here |
| 2 | Copies of societies/ trust/ company registration/ renewal certificate, as applicable | Click Here |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state GOVT./ UT | Click Here |
| 4 | Copies of recognition certificate under RTE ACT, 2009, and IT’S renewal if applicable | Click Here |
| 5 | Copy of valid building safety certificate as per the national building code | Click Here |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Click Here |
| 7 | Copy of the deo certificate sublitted by the school for affiliation/ upgradation/ extension of affiliation or self certification by school | Click Here |
| 8 | Copies of valid water, health and sanitation certificates | Click Here |
C : Results And Academics
| Sr. No. | Document / Information | Details |
| 1 | Fee structure of the school | Click Here |
| 2 | Annual academic calender | Click Here |
| 3 | List of the school management committee (SMC) | Click Here |
| 4 | List of parents teachers association (PTA) members | Click Here |
| 5 | Last three-year result of the board examination as per applicability | Click Here |
D : Staff(Teaching)
| Sr. No. | Information | Details |
| 1 | Principal | Click Here |
| 2 | Total number of teachers | Click Here |
| 3 | PGT | Click Here |
| 4 | TGT | Click Here |
| 5 | PRT | Click Here |
| 6 | PETs | Click Here |
| 7 | Teachers section ratio | Click Here |
| 8 | Details of special Educator | Click Here |
| 9 | Details of counsellor and welness teacher | Click Here |
E : School Infrastructure
| Sr. No. | Information | Details |
| 1 | Total campus area of the school (IN SQ MTR) | Click Here |
| 2 | No. and size of the class rooms (IN SQ MTR) | Click Here |
| 3 | No. and size of laboratories includiing computer labs (IN SQ MTR) | Click Here |
| 4 | Internet facility | Click Here |
| 5 | No. of girls toilets | Click Here |
| 6 | No. of boys toilets | Click Here |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | Click Here |